The following is a snapshot of Nantucket Real Estate market activity between 10/21/2019 and 10/27/2019.
Sold Statistics
| Average Sold Price | $2,741,000 | Average Sale To Last Ask | 93% |
|---|---|---|---|
| Median Sold Price | $1,897,500 | Average DOM | 211 |
| Average Sale To Assessed | 116.54% | Number of Solds | 10 |
| Average Sale To Original Ask | 90% | Total Sum of Solds | $27,410,000 |
Sold Properties
| Address | Sold Date | Area | Beds | Baths | Type | Sold Price |
|---|---|---|---|---|---|---|
| 9 Meetinghouse Lane - Exclusive | 10/21/19 | Sconset | 4 | 3.5 | Single Family | $1,500,000 |
| 4 Thistle Way - Exclusive | 10/25/19 | Surfside | 4 | 3.5 | Single Family | $1,745,000 |
| 36 York Street - Exclusive | 10/25/19 | Town | 2 | 2 | Single Family | $1,675,000 |
| 8 Ellens Way | 10/24/19 | Miacomet | 5 | 5.5 | Single Family | $3,200,000 |
| 16 Gardner Road | 10/25/19 | Shimmo | 3 | 2.5 | Single Family | $2,050,000 |
| 23 Surfside Road | 10/22/19 | Surfside | 4 | 3 | Single Family | $1,000,000 |
| 9 Gay Street | 10/23/19 | Town | 4 | 4.5 | Single Family | $2,850,000 |
| 30 Crooked Lane | 10/22/19 | Cliff | 5 | 6.5 | Single Family | $6,650,000 |
| 19 1/2 West Chester Street, Apt 2 | 10/28/19 | Town | 3 | 2.5 | Single Family | $1,440,000 |
| 8 Hulbert Avenue | 10/21/19 | Brant Point | 4 | 5.5 | Single Family | $5,300,000 |
New Listings
| Address | Listed Date | Area | Beds | Baths | Type | Price |
|---|---|---|---|---|---|---|
| 3 Grand Avenue - Exclusive | 10/27/19 | Sconset | 11 | 5 | Single Family | $4,295,000 |
| 5 & 7 West Creek Road - Exclusive | 10/25/19 | Mid Island | 7 | 2 | Commercial | $2,250,000 |
| 6 East Hallowell Lane | 10/23/19 | Cliff | 0 | 0 | Land | $3,500,000 |
| 9 East Hallowell Lane | 10/23/19 | Cliff | 5 | 3 | Single Family | $6,950,000 |
| 26 Appleton Road | 10/22/19 | Miacomet | 3 | 3 | Single Family | $1,175,000 |
| 10 Gay Street | 10/21/19 | Town | 8 | 9 | Commercial | $3,595,000 |
Price Changes
| Address | Update Type | Area | Beds | Baths | Type | Price | |
|---|---|---|---|---|---|---|---|
| 39 Union Street - Exclusive | Price Change | Town | 3 | 2 | Single Family | $2,395,000 | |
| 14 Trotters Lane | Price Change | Mid Island | 5 | 3 | Single Family | $1,195,000 | |
| 4 Quail Lane, Apt B | Price Change | Mid Island | 4 | 4 | Condo | $948,000 | |
| 128 1/2 Somerset Road | Price Change | Cisco | 4 | 4 | Single Family | $2,375,000 | |
| 111 Surfside Road | Price Change | Surfside | 3 | 2 | Single Family | $1,495,000 | |
| 2,3,4,5,6,7,8 And 10 Grey Lady Lane | Price Change | Miacomet | 0 | 0 | Land | $4,800,000 | |
| 26 Mill Street | Price Change | Town | 4 | 4 | Single Family | $2,595,000 | |
| 14 North Road | Price Change | Shimmo | 5 | 4 | Single Family | $11,950,000 | |
| 2 Sanford Road, Apt 2 | Price Change | Mid Island | 0 | 0 | Commercial | $445,000 | |
| 6 & 11 East Hallowell Lane | Price Change | Cliff | 5 | 3 | Single Family | $10,450,000 | |
| 232 Madaket Road | Price Change | Madaket | 3 | 2 | Single Family | $1,340,000 |
