Nantucket Real Estate Statistics 11/3/2019

The following is a snapshot of Nantucket Real Estate market activity between 10/28/2019 and 11/03/2019.

Sold Statistics

Average Sold Price $2,693,889 Average Sale To Last Ask 94%
Median Sold Price $2,395,000 Average DOM 132
Average Sale To Assessed 110.62% Number of Solds 9
Average Sale To Original Ask 88% Total Sum of Solds $24,245,000

Sold Properties

Address Sold Date Area Beds Baths Type Sold Price
26 York Street - Exclusive 10/30/19 Town 4 3 Single Family $1,450,000
14 Old Westmoor Farm 10/28/19 Cliff 6 6 Single Family $5,250,000
2 Broad Street 10/30/19 Town 0 0 Commercial $3,800,000
18 Meadow Lane 10/30/19 Town 5 3 Single Family $1,910,000
14 Wood Hollow Road 10/28/19 Tom Nevers 5 5 Single Family $2,350,000
19 1/2 West Chester Street, Apt 2 10/28/19 Town 3 2.5 Single Family $1,440,000
19 Cannonbury Lane & 4 Reaper Circle 10/30/19 Sconset 6 5.5 Single Family $2,800,000
17 Finback Lane 10/31/19 Miacomet 5 6.5 Single Family $2,395,000
2 Union Street 10/29/19 Town 0 0 Commercial $2,850,000
 

New Listings 

Address Listed Date Area Beds Baths Type Price
11 Meadow Lane - Exclusive 11/01/19 Town 6 5 Single Family $5,895,000
87 Goldfinch Drive 11/03/19 Naushop 3 4 Single Family $1,325,000
7 Goldfinch Drive 11/03/19 Naushop 3 2 Single Family $995,000
68 Hawthorne Park 10/30/19 Hummock Pond 5 5 Single Family $3,195,000
69 Hawthorne Park 10/30/19 Hummock Pond 4 3 Single Family $2,995,000
77 Hawthorne Park 10/30/19 Hummock Pond 5 5 Single Family $2,995,000
14 Union Street 10/29/19 Town 5 2 Single Family $1,695,000
1 Cambridge Street, Apt 2 10/29/19 Town 2 2 Commercial $2,495,000

Price Changes

Address Update Type Area Beds Baths Type   Price
5 Wood Hollow Road - Exclusive Price Change Tom Nevers 1 2 Single Family   $1,345,000
17 Meadow View Drive Price Change Hummock Pond 4 4 Single Family   $1,995,000
46A Skyline Drive Price Change Surfside 0 0 Land   $729,000
46B Skyline Drive Price Change Surfside 0 0 Single Family   $329,000
20 Nanahumacke Lane Price Change Cisco 4 5 Single Family   $3,099,000
16 Eat Fire Spring Road Price Change Quidnet 3 3 Single Family   $1,750,000
4 Seven Mile Lane Price Change Sconset 0 0 Land   $750,000

Search Sales Listings

Subscribe to LINK

Nantucket’s multiple listing service.