The following is a snapshot of Nantucket Real Estate market activity between 11/5/2019 and 11/11/2019.
Results for 11/05/2019 to 11/11/2019
Sold Statistics
| Average Sold Price | $2,610,000 | Average Sale To Last Ask | 94% |
|---|---|---|---|
| Median Sold Price | $2,295,000 | Average DOM | 278 |
| Average Sale To Assessed | 110.43% | Number of Solds | 4 |
| Average Sale To Original Ask | 91% | Total Sum of Solds | $10,440,000 |
Sold Properties
| Address | Sold Date | Area | Beds | Baths | Type | Sold Price |
|---|---|---|---|---|---|---|
| 10 Gray Avenue - Exclusive | 11/07/19 | Surfside | 4 | 4.5 | Single Family | $2,165,000 |
| 60 Walsh Street - Exclusive | 11/07/19 | Brant Point | 4 | 3 | Single Family | $4,225,000 |
| 10 Blazing Star Road | 11/07/19 | South Of Town | 3 | 3.5 | Single Family | $1,625,000 |
| 31 Wigwam Road | 11/05/19 | Madequecham | 4 | 4.5 | Single Family | $2,425,000 |
New Listings
| Address | Listed Date | Area | Beds | Baths | Type | Price |
|---|---|---|---|---|---|---|
| 58 Walsh - Exclusive | 11/11/19 | Brant Point | 0 | 0 | Land | $2,295,000 |
| 3 Appleton Road - Exclusive | 11/08/19 | Mid Island | 3 | 2 | Single Family | $995,000 |
| 2A Yawkey Way, Apt Left Half - Exclusive | 11/07/19 | Mid Island | 2 | 2 | Condo | $859,000 |
| 4A Yawkey Way, Apt Left Half - Exclusive | 11/07/19 | Mid Island | 2 | 2 | Condo | $949,000 |
| 56 Union Street | 11/10/19 | Town | 1 | 3 | Commercial | $4,000,000 |
| 5 Goldfinch Drive | 11/09/19 | Naushop | 5 | 3 | Single Family | $1,225,000 |
| 38 Youngs Way | 11/08/19 | Mid Island | 4 | 3 | Multi-Family | $1,500,000 |
| 84 Cliff Road | 11/05/19 | Cliff | 3 | 2 | Single Family | $2,995,000 |
Price Changes
| Address | Update Type | Area | Beds | Baths | Type | Price | |
|---|---|---|---|---|---|---|---|
| 14 Hydrangea Lane - Exclusive | Price Change | Sconset | 3 | 3 | Single Family | $2,345,000 | |
| 5 New Lane | Price Change | Town | 3 | 2 | Single Family | $2,195,000 | |
| 2 Ash Lane | Price Change | Town | 4 | 3 | Single Family | $2,150,000 | |
| 11 Davis Lane | Price Change | Cisco | 4 | 3 | Single Family | $2,850,000 | |
| 10 Eat Fire Spring Road | Price Change | Wauwinet | 7 | 6 | Single Family | $6,490,000 | |
| 17B Old South Road, Apt 2 | Price Change | Mid Island | 2 | 2 | Condo | $549,000 | |
| 12 Pequot Street | Price Change | Surfside | 3 | 3 | Single Family | $2,895,000 |
